Platform Metrics
Track and analyze key performance indicators to understand platform health and growth.
User Metrics
User Growth
Track user acquisition and retention:
| Metric | Description | How to Calculate |
|---|---|---|
| Total Users | All registered users | Count of User records |
| New Users | Recent registrations | Users created in time period |
| Active Users | Users with recent activity | Users with content/interactions in period |
| Tier Distribution | Users by tier | Count by tier: guest, free, premium, bookstore, admin |
User Engagement
Measure how users interact with the platform:
| Metric | Description | Source |
|---|---|---|
| Content Creators | Users posting lines/reviews | Unique user IDs in Line/Review tables |
| Social Users | Users following others | Users in Follow table |
| Shoppers | Users with wishlists/orders | Users with Wishlist or Order records |
| Store Followers | Users following stores | Store follows in Follow table |
Tier Analysis
Understand user tier distribution:
guest - Anonymous browsers
free - Basic registered users
premium - Paid subscribers
bookstore - Store owners
admin - Platform administrators
Track tier conversion rates:
- Guest to Free conversion
- Free to Premium conversion
- Premium to Bookstore conversion
Content Metrics
Volume Metrics
Track content creation across the platform:
| Content Type | Metrics to Track |
|---|---|
| Lines | Total count, daily/weekly/monthly creation rate, average per user |
| Reviews | Total count, creation rate, reviews per book |
| Replies | Reply count, engagement rate on lines |
| Likes | Total likes, likes per content item |
Quality Metrics
Measure content quality and safety:
| Metric | Description | Goal |
|---|---|---|
| Report Rate | Reports per content item | Low (< 1%) |
| Hidden Rate | Content hidden by moderation | Very low (< 0.5%) |
| Average Likes | Engagement per content | High |
| User Blocks | Users blocking others | Low |
Moderation Metrics
Track moderation effectiveness:
| Metric | Description | Target |
|---|---|---|
| Pending Reports | Reports awaiting review | < 50 at any time |
| Response Time | Hours to first review | < 24 hours |
| Action Rate | Reports requiring action | 10-20% |
| Repeat Offenders | Users with multiple reports | Monitor closely |
Store Metrics
Store Health
Monitor bookstore activity and growth:
| Metric | Description |
|---|---|
| Total Stores | All store accounts |
| Active Stores | Stores with inventory |
| New Stores | Recent store registrations |
| Store Followers | Average followers per store |
Inventory Metrics
Track store inventory management:
| Metric | Source |
|---|---|
| Total Inventory Items | InventoryItem count |
| Items per Store | Average inventory size |
| Stock Alerts | Active StockAlert subscriptions |
| Fulfillment Rate | Orders fulfilled vs. total |
Transaction Metrics
Monitor marketplace activity:
| Metric | Description |
|---|---|
| Orders | Total orders placed |
| Order Value | Average order value |
| Trade Credits | Trade-in credit issued |
| Revenue | Platform transaction volume |
Report Metrics
Report Volume
Track user-reported content:
| Status | Description |
|---|---|
| Pending | Awaiting admin review |
| Reviewed | Reviewed, no action |
| Action Taken | Content hidden or user actioned |
| Dismissed | Invalid/incorrect reports |
Report Categories
Break down by report reason:
spam - Promotional/repetitive content
harassment - Bullying or targeting
hate_speech - Discriminatory content
misinformation - False information
inappropriate - Guideline violations
other - Uncategorized issues
Moderation Actions
Track admin actions:
| Action | Count |
|---|---|
| Content Hidden | Lines/reviews set to hidden |
| Content Restored | Hidden content unhidden |
| Reports Reviewed | Total reports actioned |
| Average Review Time | Hours from report to review |
Social Metrics
Follow Relationships
Track social connections:
| Metric | Description |
|---|---|
| User Follows | Users following other users |
| Store Follows | Users following stores |
| Average Followers | Mean followers per user |
| Follow Growth | New follows over time |
Blocking & Muting
Monitor user moderation tools:
| Type | Description |
|---|---|
| User Blocks | Users blocking other users |
| Store Blocks | Users blocking stores |
| User Mutes | Users muting others (soft block) |
High blocking rates may indicate:
- User harassment issues
- Content quality problems
- Platform culture concerns
System Health
Performance Metrics
Monitor technical platform health:
- API response times
- Error rates
- Database query performance
- Cache hit rates
Usage Patterns
Understand platform usage:
- Peak usage hours/days
- API endpoint popularity
- Feature adoption rates
- Mobile vs. web usage
Viewing Metrics
Database Queries
Most metrics can be calculated via database queries:
-- Total users by tier
SELECT tier, COUNT(*) as count
FROM users
GROUP BY tier;
-- Pending reports
SELECT COUNT(*)
FROM reports
WHERE status = 'pending';
-- Recent user growth (last 30 days)
SELECT DATE(created_at) as date, COUNT(*) as new_users
FROM users
WHERE created_at >= NOW() - INTERVAL '30 days'
GROUP BY DATE(created_at)
ORDER BY date;
API Access
Metrics may be exposed through admin API endpoints (implementation pending):
GET /api/admin/metrics/users
GET /api/admin/metrics/content
GET /api/admin/metrics/reports
GET /api/admin/metrics/stores
Analysis Tips
Identifying Trends
- Compare week-over-week or month-over-month
- Look for sudden spikes or drops
- Correlate events with changes
- Track seasonal patterns
Setting Baselines
- Establish normal ranges for each metric
- Set alert thresholds
- Define "healthy" targets
- Review and adjust regularly
Taking Action
- Investigate anomalies
- Address quality issues promptly
- Recognize and promote positive trends
- Plan improvements based on data